Academic Calendar Fall 2026
ALL DATES TENTATIVE
| EVENT | SHORT SESSION I | FULL SESSION | SHORT SESSION II |
|---|---|---|---|
| Advising Fall 2026 | FEB 9 - MAR 6 | ||
| Regular Registration | MAR 9 - JUL 22 | MAR 9 - JUL 22 | MAR 9 - SEP 29 |
| Payment Deadline Regular Registration | JUL 22 | JUL 22 | SEP 30 |
| Web Registration System Closed/Students Dropped for Non-Payment | JUL 23 | ||
| Late Registration ~ $50 late fee will only assess to students registering on/after 1st day of classes. | JUL 24 - AUG 13 | JUL 24 - AUG 18 | OCT 1 - 8 |
| Classes Begin | AUG 12 | AUG 12 | OCT 7 |
| Drop/Add | AUG 12 - 13 | AUG 12 - 18 | OCT 7 - 8 |
| Payment Deadline Late Registration | AUG 18 | AUG 18 | OCT 8 |
| Web Registration System Closed/Students Dropped for Non-Payment | AUG 19 | AUG 19 | OCT 9 |
| Faculty No Show Reporting Period | AUG 14 - 26 NOON | AUG 19 - 26 NOON | OCT 9 - 14 NOON |
| Students Dropped for No Show | AUG 26 END OF BUSINESS | AUG 26 END OF BUSINESS | OCT 14 END OF BUSINESS |
| University Holidays | SEPT 7 | SEPT 7 NOV 23 - 27 |
NOV 23 - 27 |
| Midterm Grades Due | SEPT 9 | OCT 7 | NOV 4 |
| Last Day to Withdraw with a "W" Grade | SEPT 16 | NOV 11 | NOV 11 |
| Advising Spring/Summer 2027 | SEP 14 - OCT 9 | ||
| Regular Registration for Spring/Summer 2027 | OCT 12 - DEC 16 | ||
| Last Day of Classes | SEP 30 | DEC 2 | DEC 2 |
| Final Exams | OCT 1 - 2 | DEC 3 - 8 | DEC 3 - 4 |
| Final Grades Due/Faculty Deadline to Remove Incomplete Grades ("I") for prior term | OCT 5 NOON | DEC 9 NOON | DEC 9 NOON |
| Commencement Ceremony | DEC 9 & 10 | ||
| Degree Conferral Date | DEC 8 | ||
| Fall 2026 Degrees Posted By | FEB 3, 2027 | ||
| Diploma Mailing By | FEB 17, 2027 | ||
Last Day to Apply for Upcoming Graduations:
|
|
||
Approved: 11/05/2025
Registration closes at midnight on the final day of regular and late registration.
| Event | Date |
|---|---|
| Fall Semester Priority Deadline for Submitting the Completed and Signed FAFSA or Renewal FAFSA to the Federal Processor | APR 15 |
| Priority Registration for Enrolled Students | MAR 9 - 13 |
| Priority Graduate Admissions Deadline | Go to the Graduate Program page for program-specific admissions information |
| Fall Semester Priority Deadline for Submitting All Supporting Documentation Requested by the Office of Financial Aid | JUL 1 |
| Priority Undergraduate Admission Deadline | JUL 10 |
| Payment Deadline for Full, Session I, and eCore Full and Session I Regular Registration | JUL 22 |
| Drop for Non-Payment for Regular Registration (Web Registration System is Closed) | JUL 23 |
| Senior Citizens 62 and over/TAP Registration Start Date (Session I and Full) | JUL 24 |
| Bookstore Charges Open for Financial Aid | AUG 6 |
| Residence Hall Move-In Days: Macon, Cochran, and Eastman | AUG 8 (New), AUG 9 (New & Returning) |
| Payment Deadline for Full, Session I, and eCore Full and Session I Late Registration and Drop/Add | AUG 18 |
| Drop for Non-Payment for Full and Session I, eCore Full and Session I Late Registration and Drop/Add (Web Registration System is Closed) | AUG 19 |
| First Financial Aid Refund | SEPT 10 |
| Payment Deadline for Session II and eCore Session II Regular Registration | SEP 30 |
| Payment Deadline for Session II and eCore Session II Late Registration and Drop/Add | OCT 8 |
| Drop for Non-Payment Session II and eCore Session II Late Registration (Web Registration System is Closed) | OCT 9 |
| Second Session First Financial Aid Refund | OCT 29 |
| Grades Available in SWORDS | DEC 18 |